Berat, Erkeri, Avlonya, Hiymar haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Albania | |
| dc.date.accessioned | 2024-02-25T15:16:09Z | |
| dc.date.available | 2024-02-25T15:16:09Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-10 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/357 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Berat-Albania | |
| dc.subject | Kerkyra-Ionian Islands-Greece | |
| dc.subject | Vlore-Albania | |
| dc.subject | Ottoman Empire | |
| dc.title | Berat, Erkeri, Avlonya, Hiymar haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
