İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer)
| dc.date.accessioned | 2025-04-30T10:01:31Z | |
| dc.date.available | 2025-04-30T10:01:31Z | |
| dc.date.issued | 1995 | |
| dc.description | İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer) | |
| dc.format | 1 col. slide | |
| dc.identifier | BH0274 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/873 | |
| dc.subject | Metropolitan area-İstanbul | |
| dc.subject | İstanbul-Maps | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Kaptan, Hüseyin | |
| dc.subject | Gencer, Ebru | |
| dc.title | İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer) | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
