Axonometric drawing of the Koski Mehmed Pasha Mosque Complex by Amir Pašić
| dc.contributor.photographer | Pašić, Amir, 1953-2022 | |
| dc.date.accessioned | 2024-03-13T06:59:44Z | |
| dc.date.available | 2024-03-13T06:59:44Z | |
| dc.date.issued | 1995 | |
| dc.format | 1 col. slide | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0026 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/718 | |
| dc.subject | Koski Mehmed Pasha Mosque-Mostar | |
| dc.subject | Mosques-Bosnia and Herzegovina | |
| dc.subject | Mehmed Koskija, ?-1611 | |
| dc.subject | Ottoman architecture | |
| dc.title | Axonometric drawing of the Koski Mehmed Pasha Mosque Complex by Amir Pašić | |
| dc.type | Slide | |
| dspace.iiif.enabled | Trrue |
