Tourist map for the mouhafazats of Homs and Hama
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2025-10-27T06:58:16Z | |
| dc.date.available | 2025-10-27T06:58:16Z | |
| dc.description | With: Tourist plan of the city of Homs.- Tourist plan of the city of Hama. | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Gift of Nezih Maaruf | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-670 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3566 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Dar Al-Kitab | |
| dc.subject | Hama-Syria | |
| dc.subject | Homs-Syria | |
| dc.subject | Tourist map-Syria | |
| dc.subject | Plan of Hama | |
| dc.subject | Plan of Homs | |
| dc.title | Tourist map for the mouhafazats of Homs and Hama | |
| dc.title | Tourist plan of the city of Homs | |
| dc.title | Tourist plan of the city of Hama | |
| dc.title.alternative | Syria: Homs and Hama | |
| dc.type | Photograph | |
| dc.type | Plan | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
