Turkey in Asia and Arabia: parts of Iraq and Kuwait
| dc.coverage.spatial | Iraq | |
| dc.date.accessioned | 2024-12-16T11:57:43Z | |
| dc.date.available | 2024-12-16T11:57:43Z | |
| dc.date.issued | 1910 | |
| dc.description | There is a note on the map: For official use only. | |
| dc.description | Scale 1: 253,440 | |
| dc.description | Published under the direction of the Hon'ble Colonel F.B. Longe, C.B., R.E., A.D.C., Surveyor General of India. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 55x45 cm | |
| dc.identifier | H-228 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/19327 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | The Survey of India Offices, Calcutta | |
| dc.relation.ispartofseries | No.: 3 N | |
| dc.subject | Basrah-Iraq | |
| dc.title | Turkey in Asia and Arabia: parts of Iraq and Kuwait | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
