Karaferye, Alasonya, Nasliç, Yanya, Kesriye haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2024-02-25T15:16:07Z | |
| dc.date.available | 2024-02-25T15:16:07Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-15 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/343 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kastoria-Greece | |
| dc.subject | Veria-Greece | |
| dc.subject | Elassona-Greece | |
| dc.subject | Bitola-Macedonia | |
| dc.subject | Ioannina-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Karaferye, Alasonya, Nasliç, Yanya, Kesriye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
