Karte des Türkisch - Agyptischen Grenzgebietes: Port Said
| dc.coverage.spatial | Egypt | |
| dc.date.accessioned | 2025-01-21T19:14:15Z | |
| dc.date.available | 2025-01-21T19:14:15Z | |
| dc.date.issued | 1917 | |
| dc.description | Binded together with: H259-273. | |
| dc.description | Scale 1:250,000. | |
| dc.description | Text in German and Ottoman Turkish. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 54x70 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-272 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/20002 | |
| dc.language | German | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kartographische Abteilung des Stellvertretenden Generalstabes der Armee | |
| dc.relation.ispartofseries | Blattern: 1 | |
| dc.subject | Port Said-Egypt | |
| dc.subject | Ismailia-Egypt | |
| dc.subject | Arish-Egypt | |
| dc.subject | Ottoman Empire | |
| dc.title | Karte des Türkisch - Agyptischen Grenzgebietes: Port Said | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Lisanslı seri
1 - 1 / 1
Yükleniyor...
- Ad:
- license.txt
- Boyut:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Açıklama
