Plans des environs de Czarnowo, Pultusk, Golymin et Soldau
| dc.contributor | Dufour, Auguste-Henri, 1798-1865 | |
| dc.coverage.spatial | Poland | |
| dc.date.accessioned | 2025-10-27T07:02:34Z | |
| dc.date.available | 2025-10-27T07:02:34Z | |
| dc.date.issued | 0000 | |
| dc.description | Supplement of Histoire du Consulat et de l`Empire /by M. Thiers. | |
| dc.description | Scale 1:760 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 map | |
| dc.identifier | H-214 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3857 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Paulin | |
| dc.relation.ispartofseries | Carte; No. 39 | |
| dc.subject | Dzialdowo-Poland-Maps | |
| dc.subject | Golymin-Poland-Maps | |
| dc.subject | Pultusk-Poland-Maps | |
| dc.subject | Czarnowo-Poland-Maps | |
| dc.title | Plans des environs de Czarnowo, Pultusk, Golymin et Soldau | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
