Eskişehir
| dc.contributor.other | TUHUM | |
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:05:05Z | |
| dc.date.available | 2025-10-27T07:05:05Z | |
| dc.date.issued | 1975 | |
| dc.description | Binded together with: H731-748. | |
| dc.description | 2. edition | |
| dc.description | Scale 1:500,000 | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-736 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3964 | |
| dc.language | Turkish | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Türkiye Cumhuriyeti Milli Savunma Bakanlığı Harita Genel Müdürlüğü | |
| dc.relation.ispartofseries | Seri: 1404.- Sheet 342-B | |
| dc.subject | Turkey | |
| dc.subject | Eskişehir-Turkey | |
| dc.subject | Central Anatolia Region-Turkey | |
| dc.title | Eskişehir | |
| dc.title.alternative | Türkiye fiziki haritası paftaları | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-736.jpg
- Size:
- 13.25 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
