Nurakop, Siroz, Usturumça, Toyran haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Bulgaria | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2025-10-27T07:05:37Z | |
| dc.date.available | 2025-10-27T07:05:37Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-7 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3984 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Serres-Greece | |
| dc.subject | Goste Devchev-Bulgaria | |
| dc.subject | Strumica-Macedonia | |
| dc.subject | Dojran Lake-Macedonia | |
| dc.subject | Ottoman Empire | |
| dc.title | Nurakop, Siroz, Usturumça, Toyran haritası | |
| dc.type | Map |
