Samsun haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:09:49Z | |
| dc.date.available | 2025-10-27T07:09:49Z | |
| dc.date.issued | 1946 | |
| dc.description | Scale 1:500,000 | |
| dc.description | This map is a part of the Turkey map. See also: H 122-142 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-137 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4122 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Genel Müdürlüğü | |
| dc.subject | Samsun-Turkey | |
| dc.subject | Sivas-Turkey | |
| dc.subject | Tokat-Turkey | |
| dc.subject | Ordu-Turkey | |
| dc.subject | Giresun-Turkey | |
| dc.title | Samsun haritası | |
| dc.type | Map |
