Pori Harbour
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Georgia | |
| dc.coverage.spatial | Armenia | |
| dc.date.accessioned | 2025-11-24T11:21:40Z | |
| dc.date.available | 2025-11-24T11:21:40Z | |
| dc.date.issued | 1941 | |
| dc.description | New edition | |
| dc.description | With: Pori Harbour, Scale 1:21,300.- Anatolia Platana, Scale 1:29,300.-Rizeh, Scale 1:29,300.- Trebizond, Scale 1:29,300.- Anatolia Kerasunda, Scale 1:12,140. | |
| dc.description | Scale not given. | |
| dc.format | Print 1 map | |
| dc.format.extent | 63x95 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1042 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34283 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Act of Parliament at the Hydrographic Office of the Admiralty | |
| dc.relation.ispartofseries | Black Sea, Sheet; VII | |
| dc.subject | Rize-Turkey | |
| dc.subject | Trabzon-Turkey | |
| dc.subject | Giresun-Turkey | |
| dc.subject | Anaklia castle-Georgia | |
| dc.subject | Yason Burnu-Ordu-Turkey | |
| dc.subject | Cape Yason-Ordu-Turkey | |
| dc.subject | Ship map-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Black Sea | |
| dc.title | Pori Harbour | |
| dc.title | Anatolia Platana | |
| dc.title | Rizeh | |
| dc.title | Trebizond | |
| dc.title | Anatolia Kerasunda | |
| dc.title | C[ape] Yasun to Fort Anakria: from the Russian survey of 1834 | |
| dc.title.alternative | Memalik-i Mahrusa-i Şahane sahil ve deniz haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
