Statistics for MAPS
Total visits
| views | |
|---|---|
| MAPS | 124 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 64 |
| October 2025 | 60 |
Top country views
| views | |
|---|---|
| Turkey | 32 |
| Jordan | 27 |
| Italy | 17 |
| Greece | 11 |
| United States | 4 |
| Iran | 3 |
| Bosnia & Herzegovina | 2 |
| Iceland | 1 |
| Portugal | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Amman | 27 |
| Istanbul | 17 |
| Milan | 16 |
| Pátrai | 11 |
| Ankara | 6 |
| Cambridge | 4 |
| Urmia | 3 |
| Bursa | 2 |
| Trabzon | 2 |
| Zenica | 2 |
| Bangkok | 1 |
| Bodrum | 1 |
| Cagliari | 1 |
| Gaeiras | 1 |
| Izmir | 1 |
| Reykjavik | 1 |
