Statistics for BOOKS
Total visits
| views | |
|---|---|
| BOOKS | 166 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 15 |
| July 2025 | 20 |
| August 2025 | 10 |
| September 2025 | 37 |
| October 2025 | 84 |
Top country views
| views | |
|---|---|
| Turkey | 62 |
| Kazakhstan | 11 |
| Bulgaria | 7 |
| United States | 4 |
| Hong Kong SAR China | 3 |
| Taiwan | 3 |
| Canada | 2 |
| Germany | 2 |
| Pakistan | 2 |
| Azerbaijan | 1 |
| Switzerland | 1 |
| Finland | 1 |
| France | 1 |
| Greece | 1 |
| Jordan | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 28 |
| Ankara | 10 |
| Sofia | 7 |
| Almaty | 6 |
| Konya | 5 |
| Astana | 3 |
| Bursa | 3 |
| Kayseri | 3 |
| Bayqonyr | 2 |
| Fairfax | 2 |
| Hyderabad | 2 |
| Kowloon City | 2 |
| Magnesia ad Sipylum | 2 |
| Vancouver | 2 |
| Amman | 1 |
| Athens | 1 |
| Baku | 1 |
| Bern | 1 |
| Chicago | 1 |
| Erzurum | 1 |
| Esenyurt | 1 |
| Eskişehir | 1 |
| Espoo | 1 |
| Friendswood | 1 |
| Hong Kong | 1 |
| Nancy | 1 |
| Niğde | 1 |
| Selçuklu | 1 |
| Taipei | 1 |
| Warsaw | 1 |
