Statistics for SLIDES
Total visits
| views | |
|---|---|
| SLIDES | 75 |
Total visits per month
| views | |
|---|---|
| April 2025 | 6 |
| May 2025 | 5 |
| June 2025 | 22 |
| July 2025 | 11 |
| August 2025 | 2 |
| September 2025 | 18 |
| October 2025 | 11 |
Top country views
| views | |
|---|---|
| Bosnia & Herzegovina | 12 |
| Turkey | 7 |
| United Arab Emirates | 1 |
| China | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Sarajevo | 11 |
| Istanbul | 7 |
| Beijing | 1 |
| Dubai | 1 |
| Riyadh | 1 |
| Zenica | 1 |
