Statistics for NEWSLETTER
Total visits
| views | |
|---|---|
| NEWSLETTER | 19 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 15 |
Top country views
| views | |
|---|---|
| Taiwan | 6 |
| Turkey | 3 |
| Finland | 2 |
| Azerbaijan | 1 |
Top city views
| views | |
|---|---|
| Eskişehir | 2 |
| Helsinki | 2 |
| Baku | 1 |
| Istanbul | 1 |
