Statistics for AL-QUDS COLLECTIONS
Total visits
| views | |
|---|---|
| AL-QUDS COLLECTIONS | 220 |
Total visits per month
| views | |
|---|---|
| April 2025 | 5 |
| May 2025 | 18 |
| June 2025 | 32 |
| July 2025 | 19 |
| August 2025 | 25 |
| September 2025 | 43 |
| October 2025 | 78 |
Top country views
| views | |
|---|---|
| Turkey | 57 |
| Singapore | 6 |
| United States | 6 |
| Egypt | 5 |
| Algeria | 4 |
| Switzerland | 2 |
| France | 2 |
| Israel | 2 |
| Uzbekistan | 2 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Iraq | 1 |
| Jordan | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 35 |
| Bodrum | 6 |
| Malatya | 5 |
| Ankara | 4 |
| Atlanta | 3 |
| Bursa | 3 |
| Singapore | 3 |
| Çankaya | 3 |
| Jerusalem | 2 |
| Madīnat an Naşr | 2 |
| Nancy | 2 |
| Tashkent | 2 |
| Adapazarı | 1 |
| Amman | 1 |
| Bern | 1 |
| Cairo | 1 |
| Cambridge | 1 |
| Durham | 1 |
| Helsinki | 1 |
| Kirkuk | 1 |
| Wettingen | 1 |
