Statistics for Tercüman, 04 October 1916 Year 34 No 210
Total visits
| views | |
|---|---|
| Tercüman, 04 October 1916 Year 34 No 210 | 12 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 11 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Tercuman_04_October_1916_Year_34_No_210_1.jpg | 128 |
| Tercuman_04_October_1916_Year_34_No_210_2.jpg | 64 |
| Tercuman_04_October_1916_Year_34_No_210_3.jpg | 28 |
| Tercuman_04_October_1916_Year_34_No_210_4.jpg | 24 |
Top country views
| views | |
|---|---|
| Uzbekistan | 6 |
| Turkey | 3 |
| Italy | 1 |
| Russia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Tashkent | 6 |
| Ankara | 1 |
| Bologna | 1 |
| Brovary | 1 |
| Istanbul | 1 |
| Izmir | 1 |
