Statistics for Tercüman, 04 October 1916 Year 34 No 210
Total visits
| views | |
|---|---|
| Tercüman, 04 October 1916 Year 34 No 210 | 20 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 11 |
| December 2025 | 1 |
| January 2026 | 8 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Tercuman_04_October_1916_Year_34_No_210_1.jpg | 156 |
| Tercuman_04_October_1916_Year_34_No_210_2.jpg | 79 |
| Tercuman_04_October_1916_Year_34_No_210_3.jpg | 45 |
| Tercuman_04_October_1916_Year_34_No_210_4.jpg | 39 |
Top country views
| views | |
|---|---|
| Turkey | 9 |
| Uzbekistan | 7 |
| United Kingdom | 1 |
| Italy | 1 |
| Russia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 6 |
| Tashkent | 6 |
| Ankara | 1 |
| Bologna | 1 |
| Brovary | 1 |
| Izmir | 1 |
| London | 1 |
